Training
April to June 2010
Training Schedule
For details regarding on-site training, customised training or training on products which don't appear in this schedule, please contact the Rockwell Automation Training Coordinator at our head office on 1800 ROCKWE or by email.
All prices include GST.
Location Key:
MEL - Melbourne | SYD - Sydney | NEW - Newcastle | GLA - Gladstone | LAU - Launceston | MAC - Mackay |
PER - Perth | BRI - Brisbane | WOL - Wollongong | BAT - Bathurst | DAR - Darwin | ROC - Rockhampton |
ADE - Adelaide | TOW - Townsville | Mt. Isa | MOR - Moranbah |
Fundamentals
Course Title | Course Code | Price inc. GST | No. Days | April | May | June |
Level 1: RSLogix 5000 ControlLogix System Fundamentals | CCP146 | $1,650 | 2 | |||
Level 1: PLC-5 / SLC 500 and RSLogix Fundamentals | CCP122 | $1,650 | 2 |
Maintenance and Troubleshooting
Course Title | Course Code | Price inc. GST | No. Days | April | May | June |
Level 2: RSLogix 5000 ControlLogix Maintenance and Troubleshooting (formerly ControlLogix Essentials) | CCP153 | $2,750 | 4 | MEL (6-9) BRI (13-16) NEW (13-16) PER (20-23) | ADE (4-7) ROC (4-7) MEL (18-21) | |
Level 2: SLC 500 and RSLogix 500 Maintenance and Troubleshooting | CCPS43 | $2,750 | 4 | ADE (13-16) BRI (20-23) MEL (27-30) | DAR (18-21) | GLA (8-11) NEW (29-2) |
Level 2: PLC-5 and RSLogix 5 Maintenance and Troubleshooting | CCP412 | $2,750 | 4 | MEL (11-14) |
Programming and Project Development
Course Title | Course Code | Price inc. GST | No. Days | April | May | June |
Level 3: RSLogix 5000 Development & Programming of ControlLogix Projects | CCPAUS143 | $2,750 | 4 | SYD (6-9) | PER (18-21) NEW (18-21) | MEL (1-4) ADE (1-4) BRI (8-11) |
Level 3: Programming SLC 500 / PLC-5 Controllers using RSLogix Software | CCPAUSS41 | $2,750 | 4 | BRI (22-25) | ||
Level 4: RSLogix 5000 Function Block Programming | CCP152 | $1,650 | 2 | SYD (4-5) | ||
Level 4: Programming Logix5000 Motion Applications | CCNAUS142 | $2,750 | 4 |
AC Variable Speed Drives
Course Title | Course Code | Price inc. GST | No. Days | April | May | June |
Installing, Starting Up and Troubleshooting AC Variable Speed Drives | CCA142 | $1,650 | 2 | SYD (8-9) | ADE (11-12) |
Safety Products
Course Title | Course Code | Price inc. GST | No. Days | April | May | June |
GuardLogix Application Development | SAF-LOG101 | $1,650 | 2 | |||
GuardLogix Maintenance and Troubleshooting | SAF-LOG102 | $1,650 | 2 | |||
GuardPLC 1600 / 1800 Controller Systems Fundamentals | SAF-PLC101 | $1,100 | 1 | MEL (1) | ||
GuardPLC 1600 / 1800 Controller Systems Maintenance and Troubleshooting | SAF-PLC102 | $1,100 | 1 | MEL (2) | ||
GuardPLC 1600 / 1800 Controller Systems Programming | SAF-PLC103 | $1,100 | 1 | MEL (3) |
Industrial Networks and Communications
Course Title | Course Code | Price inc. GST | No. Days | April | May | June |
DeviceNet and RSNetWorx Configuration and Maintenance | CCP163 | $1,650 | 2 | NEW (20-21) | LAU (18-19) | |
EtherNet/IP Design and Configuration | CCP174 | $1,650 | 2 | SYD (25-26) | ||
EtherNet/IP Maintenance and Troubleshooting | CCP176 | $1,650 | 2 | SYD (27-28) |
Visualisation
Course Title | Course Code | Price inc. GST | No. Days | April | May | June |
FactoryTalk View ME and PanelView Plus Programming (formerly RSView ME) | CCV204 | $2,750 | 4 | BRI (11-14) | MEL (22-25) | |
FactoryTalk View SE Programming (formerly RSView SE) | CCV207 | $2,750 | 4 | MEL (4-7) |
Process Control
Course Title | Course Code | Price inc. GST | No. Days | April | May | June |
Level 4: RSLogix 5000 PhaseManager Project Design | CCP711 | $1,100 | 1 |
Software
Course Title | Course Code | Price inc. GST | No. Days | April | May | June |
Introduction to FactoryTalk Asset Centre Software | RS-FTACC | $1,650 | 2 | |||
FactoryTalk Historian Site Edition Configuration and Data Collection | RS-FTHSEC | $2,750 | 4 |
