Events
Streams of Learning (Adelaide and Perth)
REGISTER NOW (Adelaide & Perth)
Note: Sessions shown in the grey areas are OPTIONAL and NO REGISTRATION is required.
Stream 1 | Stream 2 | Stream 3 | |
8:00am - 10:00am | Integrated Architecture - a practical hands-on getting started approach Get acquainted with Integrated Architecture technology. Design, create and download a program to a Logix controller, plus examine a controller tag database. This session demonstrates how easy it is to connect HMI to a Logix processor, to control a drive over EtherNet/IP and to configure it within your Logix project. | Design a safety circuit with leading industry technology using a GuardLogix controller Learn about safety and standard control on the same platform. Introduction to the basic concepts for programming a safety task in a GuardLogix system and how it communicates to the standard control tasks. Lab exercises include designing and programming a common E-Stop circuit. A basic knowledge of RSLogix 5000 required. | Reduce implementation time for visualisation applications Learn how to reduce the cost of development and delivery of visualisation solutions by implementing them with the Logix Control Platform and FactoryTalk View suite of software. Experience easy, remote monitoring of manufacturing processes from an Internet browser using PanelView Plus, FactoryTalk View Site Edition (SE), and FactoryTalk ViewPoint software. |
10:00am | Morning Tea | ||
10:30am - 12:30pm | Advanced programming and editing techniques with Logix Explore advanced concepts within the Logix platform and learn how to take full advantage of core Logix programming features. Take advantage of the multi-tasking/multi-program model, memory layout, and learn editing and programming tips to increase productivity. This lab also introduces users to FactoryTalk Alarm and Events. Note: Perth 4th & 5th August - This session is now FULL. | Control & manage data in the latest Rockwell Automation AC drive platform Familiarise yourself with the DeviceLogix feature in the PowerFlex 753 and its programming. The goal is to get a view of the flexibility and strengths that DeviceLogix has to offer, and experience the ease of use while programming a couple of basic sample applications. You will use predefined parameter files in which the startup for the application in question has already been performed. | Configure a scalable batch system utilising a PlantPAx process system Learn how to use and configure a scalable batch system for small batch single unit applications utilising PlantPAx core system functions (HMI and control) with recipe management, all configurable within the Logix platform. Also learn how to choose and size the correct batch solution for complexity of operation. |
12:30pm | LUNCH | "What's New & Coming" - Overview of upcoming products for 2010 This session will discuss a range of new hardware and software products to be released during 2010 such as ControlLogix L7x range of processors, Compact GuardLogix integrated safety processor, RSLogix 5000 Version 18, Ethernet based controller redundancy, new ethernet-based CIP motion control. | |
1:30pm - 3:30pm | Ethernet Networks with Integrated Architecture This lab takes you through the process of configuring and integrating the Stratix 6000 Switch into the Logix processor architecture. You will be introduced to switch management configuration via the controller and RSLogix 5000 and learn how to reference Stratix 6000 diagnostic data on faceplates within FactoryTalk View. Configuration of Device Level Ring networks are also introduced. Note: Perth 4th August - This session is now FULL. | Design a safety circuit with leading industry technology using a GuardLogix controller Learn about safety and standard control on the same platform. Introduction to the basic concepts for programming a safety task in a GuardLogix system and how it communicates to the standard control tasks. Lab exercises include designing and programming a common E-Stop circuit. A basic knowledge of RSLogix 5000 required. | High speed data collection and analysis using Historian ME This lab provides an opportunity to configure high-speed, reliable data capture, utilising FactoryTalk Historian ME. Select from three different clients to analyse the data including FactoryTalk VantagePoint that provides unified access to virtually all manufacturing/plant data sources, and produces web-based reports, such as dashboards and trends, X-Y plots. |
3:30pm - 4:00pm | A discussion on migrating legacy hardware platforms to ControlLogix Architecture This session will discuss the various migration options available such as: Migrating Legacy PLC Platforms to ControlLogix; Migrating DCS systems to PlantPAx architecture; and Legacy operator interface migration strategy. | An introduction to the Compact GuardLogix Processor This session will introduce the new Compact GuardLogix processor and explain how to achieve SIL3 Cat 4 certified control in a mid-sized Logix-based controller. The discussion will include configuration of safety related IO over an EtherNet CIP safety network. | |
